SPU:294CPAC95454
Pants Length:Long
Edition type:Loose
Elasticity:Micro-Elasticity
Pants type:Straight pants,Long
Waistlines:High waist pants
Silhouette:H-Line
Thickness:Lightweight
Size Type:Regular Size
Activity:Daily
Material:Denim
Pattern:Plain
Style:Casual,Casual
Theme:All Season
Color:Blue
Size:S,M,L,XL,XXL
Size Chart
Size | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 103 | 40.6 | 73 | 28.7 | 66 | 26 | 104 | 40.9 |
M | 104 | 40.9 | 77 | 30.3 | 68 | 26.8 | 108 | 42.5 |
L | 105 | 41.3 | 81 | 31.9 | 70 | 27.6 | 112 | 44.1 |
XL | 106 | 41.7 | 85 | 33.5 | 72 | 28.3 | 116 | 45.7 |
XXL | 107 | 42.1 | 89 | 35 | 74 | 29.1 | 120 | 47.2 |
Reviews
There are no reviews yet.